Tyler Gene Feight: Sexual Predator Was a NO SHOW!
Tyler Gene Feight
By SyndicatedNews | SNN.BZ
Let’s start with explaining the Florida Statute § 921.186
Florida Statute § 921.186, titled “Concurrent or consecutive sentences; habitual offenders,” is a short procedural provision that grants Florida courts flexibility when sentencing a defendant who has been convicted of multiple offenses arising from the same criminal episode or transaction.
It authorizes the judge to impose concurrent sentences (served at the same time) or consecutive sentences (served one after another) for those offenses, even if the defendant qualifies as a habitual felony offender, habitual violent felony offender, violent career criminal, or prison releasee reoffender under Florida’s enhanced sentencing laws.

In essence, § 921.186 clarifies that the mandatory minimum and extended terms required for habitual offenders do not automatically force consecutive sentencing; the decision to run sentences concurrently or consecutively remains within the trial court’s discretion, provided the overall sentence complies with all other statutory requirements. This statute effectively overrides the default rule that sentences for multiple offenses from a single episode are normally concurrent unless the court specifies otherwise, giving judges explicit authority to stack sentences in such cases.
Tyler Gene Feight doesn’t benefit from statute 921.186
Because he helps no one (he is not a Confidential Informant)
Orlando sexual predator Tyler Gene Feight, 26, has attacked women repeatedly—groping in stores, public masturbation, tackling a jogger at 4 a.m.—yet he spends little or no time locked up. Courts have declared him incompetent to stand trial multiple times due to severe mental illness.
When that happens, charges stall, he’s sent for brief evaluations or outpatient care, then released to the streets again. Police often don’t even arrest him anymore, knowing judges will just let him go.
His latest case ended November 2025 with a plea that withheld adjudication, credited time served, and put him on probation—no felony conviction, no prison. The cycle continues: offend, get declared incompetent, walk free, reoffend.
Now he did it again. He made it a point not to show up at his Mental Competency Hearing. When the authorities showed up at his grandmother’s home, they learned she had asked him to leave because he is too unstable and she is actually fearful of him.
Not being at his “residence address of record,” a warrant was issued for his arrest and he was re-arrested.
But Feight is not helping police with any information at all… Residents in College Park and Winter Park, Florida live in fear while Feight, under a flimsy three-year probation order, remains on their streets.
Or is Florida waiting for him to attack some politician’s wife or daughter or the daughter of some well known sports figure before anyone in power finally puts this man away? Unless the victim is “politically connected,” the system shrugs, fixes nothing, and leaves ordinary women and children as acceptable collateral damage.
This isn’t justice or treatment—it’s abandonment. Florida and most states lack enough secure forensic psychiatric hospitals to hold and treat the violently mentally ill long-term. Until we build them again, predators like Feight will keep getting a “get out of jail free” card while victims pay the price. How many more assaults before someone acts?
Tyler Gene Feight (These are just for the events where he got caught)
| # | Case Number | Description | Type – Status | DOB | Judge Name | Date |
|---|---|---|---|---|---|---|
| 1 | 2025-MM-300050-A-E | STATE OF FLORIDA – VS – FEIGHT, TYLER GENE | Misdemeanor – Closed | 03/31/1999 | Jeanette D Bigney | 02/18/2025 |
| 2 | 2024-MM-402948-A-O | STATE OF FLORIDA – VS – FEIGHT, TYLER GENE | Misdemeanor – Closed | 03/31/1999 | Jeanette D Bigney | 04/26/2024 |
| 3 | 2024-CF-011075-A-O | STATE OF FLORIDA – VS – FEIGHT, TYLER GENE | Criminal Felony – Reclosed | 03/31/1999 | Competency CF Latimore Alicia | 08/14/2024 |
| 4 | 2023-MM-002903-A-O | STATE OF FLORIDA – VS – FEIGHT, TYLER GENE | Misdemeanor – Closed | 03/31/1999 | Andrew L Cameron | 04/28/2023 |
| 5 | 2022-MM-004096-A-O | STATE OF FLORIDA – VS – FEIGHT, TYLER GENE | Misdemeanor – Closed | 03/31/1999 | Amanda S Bova | 06/17/2022 |
| 6 | 2022-CF-002130-A-O | STATE OF FLORIDA – VS – FEIGHT, TYLER GENE | Criminal Felony – Reclosed | 03/31/1999 | Kevin B. Weiss | 02/23/2022 |
| 7 | 2021-MM-005539-A-O | STATE OF FLORIDA – VS – FEIGHT, TYLER GENE | Misdemeanor – Closed | 03/31/1999 | Amanda S Bova | 08/09/2021 |
| 8 | 2021-MM-005369-A-O | STATE OF FLORIDA – VS – FEIGHT, TYLER GENE | Misdemeanor – Closed | 03/31/1999 | Mark A Skipper | 08/04/2021 |
But Tyler Gene Feight is not being repeatedly released because he’s helpful. He’s being released because he’s incompetent to stand trial…
Here are the four “known” Florida Hospitals for the Criminally Insane
| Hospital Name | Address |
| Florida State Hospital (Forensic Services) | 100 N Main St, Chattahoochee, FL 32324 |
| North Florida Evaluation and Treatment Center | 5964 US-90, Chattahoochee, FL 32324 |
| South Florida Evaluation and Treatment Center | 18680 SW 376th St, Florida City, FL 33034 |
| Treasure Coast Forensic Treatment Center | 96 SW Allapattah Rd, Indiantown, FL 34956 |
This chart Serves Informational Purposes – All Part of Public Record
| Date | Description ▾ | Pages |
|---|---|---|
| 02/18/2025 | Advice to Defendant, First Appearance | 1 |
| 02/18/2025 | Affidavit of Insolvency and Indigency | 1 |
| 02/18/2025 | Clerks Determination for Indigency is Approved | 1 |
| 02/18/2025 | Complaint | 3 |
| 02/18/2025 | Court Minutes | 3 |
| 05/22/2025 | Court Minutes | 2 |
| 07/28/2025 | Court Minutes | 2 |
| 07/28/2025 | Disposition | |
| 04/29/2025 | Disposition | |
| 02/18/2025 | First Appearance Information Sheet | 2 |
| 04/17/2025 | HEARING – CANCELED-Cancelled Arraignment – Johnson, David P | 2 |
| 02/18/2025 | HEARING – Hearing | |
| 05/22/2025 | HEARING – Pre-Trial Conference – Bigney, Jeanette D | |
| 05/22/2025 | HEARING – Pre-Trial Conference – Bigney, Jeanette D (Actual: Bigney, Jeanette D) | |
| 07/28/2025 | HEARING – Trial – Bigney, Jeanette D (Actual: Bigney, Jeanette D) | 8 |
| 04/29/2025 | Information Filed | 2 |
| 04/29/2025 | Memorandum | 1 |
| 06/23/2025 | Motion for Continuance Comments: THE FINDING OF INCOMPETENCE AND PLACING THE DEFENDANT ON CONDITIONAL RELEASE | 4 |
| 03/06/2025 | Motion for Release on Recognizance | 2 |
| 03/07/2025 | Order Comments: OF ASSIGNMENT TO DIV 80 | 1 |
| 03/11/2025 | Order Release on Own Recognizance Comments: Unsigned | 1 |
| 03/11/2025 | Order Release on Own Recognizance Comments: Granted; C/ Dockets | 1 |
| 04/11/2025 | Order Revoking PreTrial Release-Ordering PreTrial Detention | 1 |
| 05/22/2025 | Per the Court: Comments: If you have any further questions regarding your hearing, please contact the Judicial Assistant Katelyn Acevedo at kacevedo@ninthcircuit.org. It is your responsibility to contact the division at least two business days prior to your hearing to confirm they have your correct email address. | |
| 05/22/2025 | Per the Court: Comments: TOLL SPEEDY | |
| 04/29/2025 | Pre-Trial Conference Set | 2 |
| 03/19/2025 | ROR Form – Orange County Corrections | 1 |
| 07/28/2025 | Release Defendant as to This Case Only | |
| 07/28/2025 | State Orally Announced a Nolle Prosequi in Open Court Comments: as to Counts: 1, 2 | |
| 04/14/2025 | Written Plea of Not Guilty; Waiver of Arraignment | 1 |
575551 645515baby strollers with high traction rollers really should be considerably safer to use compared to those with plastic wheels- 204602